From frontend to full-stack:
Multiplayer vs. Jam
Jam captures frontend bugs. Multiplayer captures your full stack, supports every workflow, and gives you the tools to fix, validate, and move forward.

How is Multiplayer different?
Full stack visibility, not just frontend data
Multiplayer provides full stack session recordings that correlate frontend and backend data out of the box.
- Jam is a frontend session recorder by default, built to capture context like browser screens, console logs, network requests, and device details. On higher-tier plans, it can pull in sampled backend traces via a Sentry integration, but that requires extra setup and an extra tool.
- Multiplayer provides full stack session recordings by default, across all plans, backend agnostic. Each replay correlates frontend screens, user actions, backend traces, logs, request/response payloads, headers, and user feedback into a single timeline. From day one, you get true end-to-end visibility, seamlessly integrated with whichever observability stack you already use.

Session recordings for all engineering workflows, not just debugging
Multiplayer session replays support multiple install options, recording modes, and use cases across the entire software development lifecycle.
- Jam is built for reporting frontend bugs with an on-demand workflow. It lacks multiple install methods or recording modes, so it can’t adapt as easily to different teams and scenarios.
- Multiplayer session replays are versatile by design. Recording a session (on demand, continuous, or remote) is as simple as clicking a button in your in-app widget, browser extension or through an SDK. We support debugging (same as Jam), but we also allow:
- Developers get full-stack context for bugs and system behavior,
- QA can see exactly why tests failed,
- Customer Support can always resolve tickets with complete context,
- Everyone can annotate replays with sketches and requirements for new features.
With Multiplayer, a single investment powers many workflows out of the box, from debugging and testing to support and feature development.

Full circle debugging: capture, fix, validate, repeat
Multiplayer shows how the issue propagated through the system and enables full-circle debugging workflows.
- Jam offers lightweight recording annotation and integrations with customer support tools on higher-tier plans. This is useful for frontend debugging, but requires more setup and investment for other use cases.
- Multiplayer supports rich collaboration and validation features, on all plans. Each session replay is not only full stack by default, but also supports rich annotations with sketches, comments, and notes. Notebooks allow you to auto-generate test scripts to validate fixes and regression tests, while the system dashboard allows you to automatically track your architecture over time.

Designed for AI-native workflows
Multiplayer is built to give AI tools everything they need to be genuinely helpful to developers, without extra effort, rework, or guesswork.
- Jam supports an MCP server, but without the extra Sentry integration (available only on higher-tier paid plans), you’re only feeding AI tools frontend session recordings. Even then, the backend data is sampled and lacks additional context like recorded notes and comments.
- Every Multiplayer session replay is full stack with pre-correlated and enriched data. This context can be fed directly into copilots and IDEs, enabling developers to ask AI to “fix this bug from this session” or “implement this feature based on these requirements” with minimal prompting.

Why use Multiplayer?

Accelerate root cause analysis
With full stack session recordings, Multiplayer lets you instantly see how bugs happened in a single timeline, reducing guesswork and saving time from grepping through log files or jumping between dashboards and screens.
Build new features faster
Multiplayer gives you instant clarity into specific system behaviours, end-to-end, and allows you to annotate session recordings with comments, sketches, and new feature requirements. You can build with confidence and share effortlessly with your team (or AI coding assistant!).
Power AI tools with the data they are missing
Multiplayer turns session recordings into structured, AI-ready data packets that contain full-stack, correlated, enriched and annotated data, so that your AI tools generate more accurate fixes, tests, and feature suggestions.Jam captures frontend bugs.
Multiplayer captures your full stack and supports every workflow.
Core differences
Jam | Multiplayer | |
---|---|---|
PRIMARY FOCUS | Debugging and customer support | Software debugging, development, testing, customer support, documentation |
SDLC | Production debugging | Across the lifecycle (full stack production debugging, development, testing, support, AI workflows) |
AUDIENCE | Developers and Customer Support | Developers, QA, Customer Support, PMs, end users and external partners |
SESSION REPLAYS | Frontend data by default, with optional integration with Sentry to pull sampled backend data (only available in paid plans) | Full stack out of the box. Frontend data is auto-correlated with backend data, for all plans, including the free forever plan |
BACKEND | Integration with Sentry (sampled data, only available in paid plans) | Backend agnostic. You can use any observability stack to route backend data to Multiplayer |
AI | Native AI tool to summarize replays and explore JAM data (not including backend traces), and Jam MCP server to feed AI tools Jam recordings | MCP server to feed AI copilots and agents complete, auto-correlated and enriched context from each session. And native AI tool to quickly create notebooks. |
TEAM COLLABORATION | Integrations with support tools (only available in paid plans) | 😉 multi-player out of the box (e.g. collaboratively annotate session recordings) |
DOCUMENTATION | List of session recordings | A living system knowledge and interactive notebooks |
Core features
Feature | Jam | Multiplayer |
---|---|---|
Session replay | 🟡 Only on-demand recording, through browser extension or SDK | ✅ Multiple recording modes (on-demand, continuous, remote) and install options (SDK, in-app widget, browser extension) |
Session recording annotation | 🟡 Draw on and blur (only available on paid plans) | ✅ Sketches, comments, requirements and notes (on all plans) |
Full stack correlated data | 🟡 Frontend data by default, with optional integration with Sentry to pull sampled backend data (only available on paid plans) | ✅ Out of the box and backend agnostic |
Dashboards | 🔴 No. | ✅ Real-time, auto-generated system map (e.g. components, dependencies, APIs, etc.) |
Notebooks | 🔴 No | ✅ Interactive sandbox environments (for developing, testing and documenting APIs) |
MCP server | ✔️ Feed AI tools Jam recordings | ✅ Full stack context, including annotated session recordings, for all AI workflows |
Session recording features
Feature | Jam | Multiplayer |
---|---|---|
Installation method | 🟡 Browser extension and SDK | ✅ Browser extension, in-app widget, SDK |
On-demand session recording | 🟡 Only frontend data by default | ✅ Full stack by default, no sampling or missing data. |
Continuous session recording | 🔴 No | ✅ A full-stack, rolling record of your recent activity. |
Auto-generated session recordings for exceptions | 🔴 No | ✅ Both frontend and backend exceptions and errors |
Remote session recording | 🔴 No | ✅ Silently turn on recordings to capture and reproduce user-reported issues that lack full stack detail |
Web-based applications | ✔️ | ✅ |
Mobile applications | ✔️ | 🟡 Coming soon |
Session recording annotation (sketches, comments, plans) | 🟡 Draw on and blur (only available on paid plans) | ✅ Sketches, comments, requirements and notes (on all plans) |
Masking sensitive user information | 🟡 Manual blur option | ✅ By default |
Session recording searchability (filters, tags, search) | 🟡 Frontend data by default, backend data only with Sentry integration (only available on paid plans) | ✅ Searchable for full stack data (i.e. backend traces, logs, request/response and header content) |
Session recording sharing | ✔️ | ✅ |
Auto-generated, runnable test scripts from session recordings | 🔴 No | ✅️ Check out our notebooks |
Session recording data
Feature | Jam | Multiplayer |
---|---|---|
User clicks + inputs | ️️✔️️ | ✅ |
Page navigations + loads | ️️✔️️ | ✅ |
Session metadata (device, runtime environment, browser, OS) | ️️🟡 Only if jam.metadata is integrated | ✅ |
DOM events | ️️✔️️ | ✅ |
Console messages | ️️✔️️ | ✅ |
Network requests | ️️✔️️ | ✅ |
HTML source code | ✔️ | ✅ |
Backend errors | 🟡 Backend data only with Sentry integration (only available on paid plans) | ✅ By default for all plans, no trace sampling, backend agnostic |
Correlated distributed traces per session | 🟡 Backend data only with Sentry integration (only available on paid plans) | ✅ By default for all plans, no trace sampling, backend agnostic |
User feedback | ✔️ | ✅ |
Request / response content per session | 🔴 Only with Sentry integration and only for the client request to the black box system (available in paid plans, custom config needed) | ✅ Out of the box, including from inside the system components(e.g. going from one service to another), on all plans, backend agnostic |
Header content per session | 🔴 Only with Sentry integration and only for the client request to the black box system (available in paid plans, custom config needed) | ✅ Out of the box, including from inside the system components(e.g. going from one service to another), on all plans, backend agnostic |
Service and dependency maps | 🔴 No | ✅ Full system map (components, dependencies, APIs, etc.) |
Repositories | 🔴 No | ✅ |

Book a call with us today.
Get up and running tomorrow.
Schedule a call with our team to see all of our features and explore if Multiplayer is right for you.
Book a demoAnswer all these questions instantly
Start saving engineering time, today 👇Try it nowTalk to one of our experts and see Multiplayer in action.
Get 1 month free to test all our features and experience the full power of Multiplayer.
Check out our in-depth technical documentation.
Best practices on software architecture, system design, debugging, and observability.